HAMAMATSU CR165 PMT
![]() |
114mm diameter, end window type, photocathode material is double alkali (effective photosensitive surface diameter: 100mm; spectral response range: 300-650nm) |
Parameter | Value |
Product Mode: | CR165 |
Spectral Response Range (nm): | 300-650 |
Peak wavelength (nm): | 420 |
The minimum effective diameter of the cathode (mm): | 100 |
Photocathode material: | double alkali |
Shell material: | borosilicate glass |
Multiplication System Structure/Level: | box grid/8 |
Cathode illumination sensitivity, min. (μA/lm): | 30 |
Cathode illumination sensitivity, typical (μA/lm): | 60 |
Cathode blue light sensitivity index, min.: | 6 |
Cathode blue light sensitivity index, typical: | 8 |
R/w×10³ min.: | -- |
R/w×10³ typical: | -- |
Anode Light Sensitivity Min. (A/lm)(1000V): | 20 |
Anode Light Sensitivity Typical (A/lm)(1000V): | 40 |
Dark current 1) typical (nA)(1000V): | 10 |
Dark current 1) max. (nA)(1000V) | 100 |
Typical gain | 6.67x105 |
Anode to cathode voltage max (V DC): | 1500 |
Rise Time, typical (ns): | 8 |
Working temperature (℃): | -30~+50 |
Note: | |
• The dark current is the test value after 30 minutes in the dark • Impact:100g(11ms) • Sinusoidal vibration:10g • Products with "-C" suffixed in the model name are magnetically shielded |