HAMAMATSU CR365-01 PMT
![]() |
202mm diameter, end window type, photocathode material is double alkali (effective photosensitive surface diameter: 190mm; spectral response range: 300-650nm) |
Parameter | Value |
Product Mode: | CR365-01 |
Spectral Response Range (nm): | 300-650 |
Peak wavelength (nm): | 420 |
The minimum effective diameter of the cathode (mm): | 190 |
Photocathode material: | double alkali |
Shell material: | borosilicate glass |
Multiplication System Structure/Level: | box grid & liner/10 |
Cathode illumination sensitivity, min. (μA/lm): | 40 |
Cathode illumination sensitivity, typical (μA/lm): | 80 |
Cathode blue light sensitivity index, min.: | 6 |
Cathode blue light sensitivity index, typical: | 10 |
R/w×10³ min.: | |
R/w×10³ typical: | |
Anode Light Sensitivity Min. (A/lm)(1000V): | 200 |
Anode Light Sensitivity Typical (A/lm)(1000V): | 800 |
Dark current 1) typical (nA)(1000V): | 100 |
Dark current 1) max. (nA)(1000V) | 1000 |
Typical gain | 1x107 |
Anode to cathode voltage max (V DC): | 1500 |
Dark count rate3) (S-1) typical: | 4000 |
Dark count rate3) (S-1) max.: | 8000 |
Working temperature (℃): | -30~+50 |
Note: | |
• The dark current is the test value after 30 minutes in the dark • Waterproof packages are custom-made • The dark count is the test value of 15 hours in dark |