SVT80-200XH/T
- Column and table base are thermal symmetric structure to minimize the influence of thermal deformation to the accuracy of machine.
- Main transmission of table is driven by 1PH7 A C motor via gear box with two steps made by Germany ZF to improve efficiency.
- High accuracy thrust ball bearing is adopted on axial direction of table, and high accuracy double row cylindrical roller bearing as centering part for table radial direction so as to improve the service life and accuracy of table.
- Direct drive is adopted for feed with closed loop control to improve the position accuracy and rapid travel.
- The lubricant for gears and bearings of table transmission is processed by coolant device to low down its temperature in order to have less thermal deformation.
- Turning ATC and BT type tool holder inside ram are equipped for turning center so as to change tool holders automatically. In this way, the machine can get higher reliability and accuracy.
- Semi-closed guard and chip conveyor are equipped for machine.
- Siemens 828D or FANUC Oi are for your choice.
Sepecification | Unit | SVT80x8/2-NC | SVT100x8/2-NC | SVT125x10/5-NC | SVT160x10(14)/8-NC | SVT200x16/12-NC |
Max.turning diamete | mm | 800 | 1000 | 1250 | 1600 | 2000 |
Diameter of table | mm | 720 | 900 | 1100 | 1400 | 1800 |
Max.weight of workpiece | t | 2 (Whole rotating speed) | 2 (Whole rotating speed) | S(<125r/min);3 (Whole rotating speed) | 8(<100r/min);5 (Whole rotating speed) | 12(<63r/min);8 (Whole rotating speed) |
Rotating range of table | r/min | 5-630 | 5-630 | 4-500 | 3.15-400 | 2-250 |
Max.highness for machining | mm | 800 | 800 | 1000 | 1000/1400 | 1600 |
Max.torque of table | kNm | 5 | 5 | 8 | 10 | 13.5 |
Degree of table rotating speed | Stepless(mechnical II steps) | Stepless(mechnical II steps) | Stepless(mechnical II steps) | Stepless(mechnical II steps) | Stepless(mechnical II steps) | |
Max.cutting force of head | KN | 16kN | 16kN | 16kN/20kN | 16kN/20kN | 16kN/20kN |
Rapid speed of head(X,Z axis) | mm/min | 12000 | 12000 | 12000/10000 | 12000/10000 | 10000 |
Horizontal stroke of head'slide | mm | -20~620 | -20~720 | -20~850 | -20~1000 | -20~1250 |
Vertical stroke of head's ram | mm | 800 900 | 800 900 | 800 900 | 800 900 | 1000 |
Max.vertical stroke of cross rail | mm | 400 | 400 | 600 | 600/1000 | 1200 |
Velocity of cross rail elevating | mm/min | 410 | 410 | 410 | 410 | 410 |
Ram section'scale of rail head | mmxmm | 320x225(T type) □220x220 |
320x225(T type) □220x220 |
320x225(T type) □220x220 |
320x225(T type) □220x220 |
320x225(T type) □220x220 |
Scale of tool bar section | mmxmm | 32x32 | 32x32 | 32x32 | 32x32 | 32x32 |
Horizontal feed range of rail head | mm/min | 0.1-1000 | 0.1-1000 | 0.1-1000 | 0.1-1000 | 0.1-1000 |
Feed range of ram vertical | mm/min | 0.1-1000 | 0.1-1000 | 0.1-1000 | 0.1-1000 | 0.1-1000 |
Main transmission motor(AC spindle 1PH7) | 28kW/38kW | 28kW/38kW | 28kW/38kW | 37kW/51kW | 37kW/51kW | |
Table guideway pairs | Rolling guideway | Rolling guideway | Rolling guideway | Rolling guideway | Rolling guideway | |
Turret or sations of tool magazine | 320x320 Vertical 4 positions Round disc 8 positions |
320x320 Vertical 4 positions Round disc 8 positions |
320x320 Vertical 4 positions Round disc 8 positions |
320x320 Vertical 4 positions Round disc 8 positions |
320x320 Vertical 4 positions Round disc 8 positions |
|
Distance between cross tal grade positioning step | 200 | 200 | 200 | 200 | 200 | |
Positioning grades of cross rail | 3 Degrees | 3 Degrees | 4 Degrees | 4 Degrees/6 Degrees | 7 Degrees | |
CNC system | SIEMENS/FANUC | SIEMENS/FANUC | SIEMENS/FANUC | SIEMENS/FANUC | SIEMENS/FANUC |