DDB I Series - Deep Drill Boring Lathe
- DDB I New type deep hole drilling boring lathe is headstock fixing mode.
- It is used for cast iron, cast steel, forged steel etc. material etc. workpiece are performed drilling hole, chambering hole, boring hole, finely boring etc. deep hole machining.
- The base of headstock is fixed on the foundation, and right side is connected with the bed.
- The drilling rod box can mount rotatable (drilling ) or non rotating (boring )tools' feature.
- The drilling rod box is mounted on the drilling bar feed sliding plate. The drilling rod feed sliding plate has two transmission modes on the drilling rod's bed, it can select by actual condition. One is driven by A.C servo motor via reducer and screw lead transmission. The other is double gear-rack transmission.
- 828D CNC system and Z axis feedback units are equipped on the CNC machine.
- Honing feed units and honing coolant system is fixed on the machine with honing function.
Parameters | Unit | DDBI20xL/W(P-NC) DDBI40xL/W(P-NC) |
DDBI50xL/W(P-NC) DDBI63xL/W(P-NC) |
DDBI80xL/W(P-NC) DDBI100xL/W(P-NC) |
Max.boring hole diameter | mm | Ø200(Ø400) | Ø500(Ø630) | Ø800(Ø1000) |
Max.drilling hole diameter | mm | Ø110 | Ø110 | Ø110 |
Max. Depth of Drill & Boring | mm | 3000~10000 | 3000~10000 | 3000~10000 |
Max.length of workpiece | mm | 3000~10000 | 3000~10000 | 3000~10000 |
Weight of Max.workpiece | t | 10/20 | 10/20/32 | 10/20/32 |
Max.torque of headstock' spindle | N.m | 12800 | 27000 | 38000 |
Rotating speed of headstock' spindle | r/min | 1~200 | 1~200 | 1~200 |
Degree Nos of headstock' spindle | degree | Stepless(Mechanical II step) | Stepless(Mechanical II step) | Stepless(Mechanical II step) |
Max.torque of drilling box | N.m | 5350 | 5350 | 5350 |
Rotating speed range of drilling rod' spindle | r/min | 5~500 | 5~500 | 5~500 |
Degrees Nos.of drilling rod spindle speed changed | degree | Stepless(Mechanical II step) | Stepless(Mechanical II step) | Stepless(Mechanical II step) |
Rangelof drilling rod feed rate | mm/min | 1.5~300 | 1.5~300 | 1.5~300 |
Rapid speed of drilling rod moving | mm/min | 3000 | 3000 | 3000 |
Step of drilling rod feed rate | degree | Stepless | Stepless | Stepless |
Max.flow of coolant system | L/min | 600 | 600 | 600 |
Max.pressure of cooling system | MPa | 2.5 | 2.5 | 2.5 |
Diameter of chuck | mm | Ø1000 | Ø1250/Ø1600 | Ø1600/Ø2000 |
diameter of chuck holding | mm | Ø200~Ø600 | Ø300~Ø1000 | Ø400~Ø1250 |
Diameter of workpiece's center rest supporting | mm | Ø200~Ø600 | Ø200~Ø600 Ø600~Ø900 |
Ø400~Ø900 Ø900~Ø1250 |
Power of headstock's main motor | KW | 55 | 55 | 55 |
Power of drilling rod's main motor | KW | 45 | 45 | 45 |
Torque of feed motor | N.m | 95 | 95 | 95 |
Power of coolant pump's motor | KW | 22 | 22 | 22 |